<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coremoid &#8211; Simple CPU Usage Plasmoid For KDE4</title>
	<atom:link href="http://www.katasonov.com/2009/04/simple-cpu-usage-plasmoid-for-kde4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katasonov.com/2009/04/simple-cpu-usage-plasmoid-for-kde4/</link>
	<description>(not so) random thoughts about everything</description>
	<lastBuildDate>Tue, 25 May 2010 13:23:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: George</title>
		<link>http://www.katasonov.com/2009/04/simple-cpu-usage-plasmoid-for-kde4/comment-page-1/#comment-4787</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.katasonov.com/?p=95#comment-4787</guid>
		<description>Hi,

I cannot see the &quot;governer&quot; text at the bottom in an up to date Fedora 12 (no matter what theme I use).
Also in a four core I see 5 columns/rows, is the last one total CPU.

Great plasmoid.

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I cannot see the &#8220;governer&#8221; text at the bottom in an up to date Fedora 12 (no matter what theme I use).<br />
Also in a four core I see 5 columns/rows, is the last one total CPU.</p>
<p>Great plasmoid.</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.katasonov.com/2009/04/simple-cpu-usage-plasmoid-for-kde4/comment-page-1/#comment-3969</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.katasonov.com/?p=95#comment-3969</guid>
		<description>I can&#039;t look up the exact name now (I&#039;m on Vista now) but it is either &quot;small cpu/memory widget&quot; or &quot;tiny cpu/memory widget&quot;. Something like that. Check out your Add Widgets dialog box.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t look up the exact name now (I&#8217;m on Vista now) but it is either &#8220;small cpu/memory widget&#8221; or &#8220;tiny cpu/memory widget&#8221;. Something like that. Check out your Add Widgets dialog box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josef</title>
		<link>http://www.katasonov.com/2009/04/simple-cpu-usage-plasmoid-for-kde4/comment-page-1/#comment-3824</link>
		<dc:creator>Josef</dc:creator>
		<pubDate>Fri, 30 Oct 2009 06:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.katasonov.com/?p=95#comment-3824</guid>
		<description>Hi, could you tell the name of the mentioned replacement for coremoid in KDE 4.3.x?</description>
		<content:encoded><![CDATA[<p>Hi, could you tell the name of the mentioned replacement for coremoid in KDE 4.3.x?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.katasonov.com/2009/04/simple-cpu-usage-plasmoid-for-kde4/comment-page-1/#comment-3422</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.katasonov.com/?p=95#comment-3422</guid>
		<description>There is a nice replacement for coremoid plasmoid in KDE 4.3.x and it is installed by default. It shows kernel and user space usage in different colors, shows swap used, etc. I find it more useful than coremoid. You may want to try it out.</description>
		<content:encoded><![CDATA[<p>There is a nice replacement for coremoid plasmoid in KDE 4.3.x and it is installed by default. It shows kernel and user space usage in different colors, shows swap used, etc. I find it more useful than coremoid. You may want to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: break19</title>
		<link>http://www.katasonov.com/2009/04/simple-cpu-usage-plasmoid-for-kde4/comment-page-1/#comment-3420</link>
		<dc:creator>break19</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.katasonov.com/?p=95#comment-3420</guid>
		<description>Using kernel&#039;s higher than 2.6.30 makes coremoid think my Athlon 64x2 6000+ have 4 total cores. If I revert to the x.x.30 kernel, it (correctly) shows me with two cores..

Something changed in the way multi-core is handled in the newer kernels, methinks, so you may want to check it out yourself.</description>
		<content:encoded><![CDATA[<p>Using kernel&#8217;s higher than 2.6.30 makes coremoid think my Athlon 64&#215;2 6000+ have 4 total cores. If I revert to the x.x.30 kernel, it (correctly) shows me with two cores..</p>
<p>Something changed in the way multi-core is handled in the newer kernels, methinks, so you may want to check it out yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.katasonov.com/2009/04/simple-cpu-usage-plasmoid-for-kde4/comment-page-1/#comment-574</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.katasonov.com/?p=95#comment-574</guid>
		<description>I&#039;m very glad you&#039;ve overcame your resitance! KDE4 is really great, especially taking into consideration it is free software.
Once you installed this plasmoid click on the leftmost icon (the half circle) on the task bar and select Add Widgets. Then look for Coremoid in the window that opens and click on the Add Widget button.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very glad you&#8217;ve overcame your resitance! KDE4 is really great, especially taking into consideration it is free software.<br />
Once you installed this plasmoid click on the leftmost icon (the half circle) on the task bar and select Add Widgets. Then look for Coremoid in the window that opens and click on the Add Widget button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.katasonov.com/2009/04/simple-cpu-usage-plasmoid-for-kde4/comment-page-1/#comment-557</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 21 Apr 2009 19:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.katasonov.com/?p=95#comment-557</guid>
		<description>Hey Andrew,

thx for answering. I tried the source form kde-look and it works. :)</description>
		<content:encoded><![CDATA[<p>Hey Andrew,</p>
<p>thx for answering. I tried the source form kde-look and it works. <img src='http://www.katasonov.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.katasonov.com/2009/04/simple-cpu-usage-plasmoid-for-kde4/comment-page-1/#comment-555</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.katasonov.com/?p=95#comment-555</guid>
		<description>I suppose you use the sources I put on my website vs. sources from kde-look.org? The last change I made was in CMakeLists.txt to replace PLASMA_LIBS with KDE4_PLASMA_LIBS in line 31 (target_link_libraries) as I was getting a similar linkage problem.
I can successfully install the plasmoid using the sources I put on the website. I use KDE 4.2.2 too (I&#039;m on Gentoo amd64 unstable)
In your case cmake definitely can&#039;t find plasma libs which can be caused by some glitches in cmake configuration, KDE configuration or both.</description>
		<content:encoded><![CDATA[<p>I suppose you use the sources I put on my website vs. sources from kde-look.org? The last change I made was in CMakeLists.txt to replace PLASMA_LIBS with KDE4_PLASMA_LIBS in line 31 (target_link_libraries) as I was getting a similar linkage problem.<br />
I can successfully install the plasmoid using the sources I put on the website. I use KDE 4.2.2 too (I&#8217;m on Gentoo amd64 unstable)<br />
In your case cmake definitely can&#8217;t find plasma libs which can be caused by some glitches in cmake configuration, KDE configuration or both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo</title>
		<link>http://www.katasonov.com/2009/04/simple-cpu-usage-plasmoid-for-kde4/comment-page-1/#comment-554</link>
		<dc:creator>Gustavo</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.katasonov.com/?p=95#comment-554</guid>
		<description>Gratz for the nice work Andrew,
I&#039;m quite new to KDE4 (resisted it for a while!), but have started to use it last week. I use Slackware 12.2 (-current) and managed to install this coremoid. This may seem a noobish question, but how do I start Coremoid after installing it? Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Gratz for the nice work Andrew,<br />
I&#8217;m quite new to KDE4 (resisted it for a while!), but have started to use it last week. I use Slackware 12.2 (-current) and managed to install this coremoid. This may seem a noobish question, but how do I start Coremoid after installing it? Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.katasonov.com/2009/04/simple-cpu-usage-plasmoid-for-kde4/comment-page-1/#comment-536</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 20 Apr 2009 11:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.katasonov.com/?p=95#comment-536</guid>
		<description>btw. I&#039;m using archlinx / kdemod / kde 4.2.2</description>
		<content:encoded><![CDATA[<p>btw. I&#8217;m using archlinx / kdemod / kde 4.2.2</p>
]]></content:encoded>
	</item>
</channel>
</rss>
